Master Recovery Workshop
February 5, 2020Success Story: Katie Hampton
March 24, 2020We are sticking with the same awesome design from last year and the product offering remains largely the same. If you are looking for spring gear we have 1 mens and 1 women’s long sleeve (Size L) tech shirt, 2 X Arm warmers (Size M), and 5 HEAL Buffs currently in stock.
Email me about size questions!
Kit Images
Tri Top
Women’s Tri Shorts
Men’s Tri Short
Cycling Jersey
HEAL Kit Items | Price | HEAL Kit Items | Price |
Women’s Tri Top (Sleeveless) | $93 | Men’s Tri Top (Sleeveless) | $93 |
Women’s Tri Short | $93 | Men’s Tri Short | $93 |
Women’s Cycling Jersey | $120 | Men’s Cycling Jersey | $120 |
Women’s Cycling Short | $95 | Men’s Cycling Short | $95 |
Women’s Bib Short | $137 | Men’s Bib Short | $137 |
Women’s Tech Run Singlet | $75 | Men’s Tech Run T-shirt | $75 |
*All products subject to HST
Women’s sizing chart
Size | Height (cm) | Chest (cm) | Waist (cm) | Weight (Kg) |
XS | 150-160 | 78-83 | 58-62 | 40-48 |
S | 155-165 | 83-88 | 62-66 | 46-54 |
M | 160-170 | 88-94 | 66-72 | 52-63 |
L | 165-175 | 94-100 | 72-78 | 56-69 |
XL | 170-180 | 100-108 | 78-84 | 60-75 |
XXL | 175-185 | 108-118 | 80-86 | 66-81 |
Men’s Sizing Chart
Size | Height (cm) | Chest (cm) | Waist (cm) | Weight (Kg) |
XS | 158-168 | 82-88 | 68-74 | 50-58 |
S | 162-172 | 88-94 | 74-80 | 56-65 |
M | 168-178 | 94-100 | 80-86 | 62-72 |
L | 175-185 | 100-106 | 86-94 | 69-80 |
XL | 180-190 | 106-112 | 94-104 | 77-89 |
XXL | 185-195 | 112-118 | 104-114 | 87-99 |
XxXL | 190-200 | 118-124 | 114-124 | 97-110 |
Click here to order