Success Story: Matt Bergum
December 10, 2018Coconut Breakfast Muffins
February 12, 2019HEAL is excited to launch it’s 2019 Kit! Thanks to the hard work from designer Mikael Staer Nathan for turning our vision into a modern and sleek kit. We are now accepting orders until Feb 13th, 2019. If you have any questions please email us.
Kit Images
Tri Top
Women’s Tri Shorts
Men’s Tri Short
Sleeved TriSuit
Cycling Jersey
HEAL Kit Items | Price | HEAL Kit Items | Price |
Women’s Tri Top (Sleeveless) | $75 | Men’s Tri Top (Sleeveless) | $75 |
Women’s Tri Short | $75 | Men’s Tri Top (Sleeved) | $99 |
Women’s Tri Suit (Sleeveless) | $187 | Men’s Tri Short | $75 |
Women’s Cycling Jersey | $99 | Men’s Tri Suit (Sleeved) | $220 |
Women’s Cycling Short | $85 | Men’s Cycling Jersey | $99 |
Women’s Bib Short | $125 | Men’s Cycling Short | $85 |
Women’s Tech Run Singlet | $66 | Men’s Bib Short | $125 |
Men’s Tech Run T-shirt | $66 |
Women’s sizing chart
Size | Height (cm) | Chest (cm) | Waist (cm) | Weight (Kg) |
XS | 150-160 | 78-83 | 58-62 | 40-48 |
S | 155-165 | 83-88 | 62-66 | 46-54 |
M | 160-170 | 88-94 | 66-72 | 52-63 |
L | 165-175 | 94-100 | 72-78 | 56-69 |
XL | 170-180 | 100-108 | 78-84 | 60-75 |
XXL | 175-185 | 108-118 | 80-86 | 66-81 |
Men’s Sizing Chart
Size | Height (cm) | Chest (cm) | Waist (cm) | Weight (Kg) |
XS | 158-168 | 82-88 | 68-74 | 50-58 |
S | 162-172 | 88-94 | 74-80 | 56-65 |
M | 168-178 | 94-100 | 80-86 | 62-72 |
L | 175-185 | 100-106 | 86-94 | 69-80 |
XL | 180-190 | 106-112 | 94-104 | 77-89 |
XXL | 185-195 | 112-118 | 104-114 | 87-99 |
XxXL | 190-200 | 118-124 | 114-124 | 97-110 |